AMD Athlon X4 845 im Test: Der Carrizo im Desktop-Gewand

AMDs Carrizo-Modell für Sockel FM2+ gibt einen Ausblick auf künftige Chips: Der Athlon X4 845 mit Excavator-Technik leistet in Benchmarks mehr, als sein Name vermuten lässt. Er ist flott und sparsam.

Artikel von veröffentlicht am
Athlon X4 845 mit Boxed-Kühler
Athlon X4 845 mit Boxed-Kühler (Bild: Werner Pluta/Golem.de)

Manchmal handelt es sich um die kleinen Dinge im Leben, die neu oder spannend sind: AMDs Athlon X4 845 ist auf den ersten Blick schlicht ein 65 Euro günstiger Prozessor für den Sockel FM2+. Modellnummer und Preis eignen sich vermeintlich kaum für Schlagzeilen. Dabei steckt in diesem Chip AMDs modernste CPU-Architektur, die uns bis 2017 begleiten wird: Excavator, die letzte Ausbaustufe der ambitionierten, aber gefloppten Bulldozer-Technik.

Inhalt:
  1. AMD Athlon X4 845 im Test: Der Carrizo im Desktop-Gewand
  2. IPC wie Perf/Watt überzeugen
  3. Athlon vs. Pentium im Duell
  4. Verfügbarkeit und Fazit

Bisher war die Excavator-Architektur einzig in den Carrizo genannten Mobile-Chips zu finden, die AMD unter den Bezeichnungen Merlin Falcon sowie Brown Falcon und Prairie Falcon auch im Embedded-Segment verkauft. Um Carrizo für Desktop-Systeme tauglich zu machen, musste AMD kräftig umbauen: Die integrierte Grafikeinheit samt Unified Video Decoder (UVD) sowie die Video Codec Engine (VCE) und der integrierte Chipsatz sind deaktiviert.

  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Der Athlon X4 845 basiert auf Carrizo, bis auf die CPU-Kerne sind aber fast alle IP-Blöcke abgeschaltet. (Bild: AMD)
  • µArch-Verbesserungen von Excavator (Bild: AMD)
  • Der L1D wurde verdoppelt, der L2 halbiert. (Bild: AMD)
  • Carrizo bei 3 GHz und 1,3 GHz NB (Screenshot: Marc Sauter/Golem.de)
  • Kaveri bei 3 GHz und 1,3 GHz NB (Screenshot: Marc Sauter/Golem.de)
  • Athlon X4 845 mit maximalem Turbo (Screenshot: Marc Sauter/Golem.de)
  • Die NB taktet nur mit bis zu 1,3 GHz. (Screenshot: Marc Sauter/Golem.de)
  • Im Leerlauf liegen 1,8 GHz ... (Screenshot: Marc Sauter/Golem.de)
  •  ... und 700 MHz an. (Screenshot: Marc Sauter/Golem.de)
  • Boxed-Kühler des Athlon X4 845 (Bild: Werner Pluta/Golem.de)
  • Auf dem G4400 kommt das Streaming von GTA 5 nicht hinterher. (Screenshot: Marc Sauter/Golem.de)
µArch-Verbesserungen von Excavator (Bild: AMD)

Statt eines zu verlötenden BGA-Packages wird ein PGA-Träger verwendet, damit der Chip in einen Sockel gesetzt werden kann. Nach außen führt AMD daher einzig Leitungen für den externen Chipsatz auf einem FM2+-Board und acht PCIe-3.0-Lanes für eine Grafikkarte. Wer den Athlon X4 845 einbauen möchte, sollte vorab das UEFI des Mainboards aktualisieren, da die Platine ansonsten eventuell nicht startet. Für das verwendete Gigabyte-GA-F2A88XN-WiFi war die Version F6 von Dezember 2015 notwendig.

Der Athlon X4 845 basiert auf zwei Excavator-Modulen mit vier Integer-Kernen, die AMD verglichen mit der vorherigen Steamroller-Architektur an einigen Punkten überarbeitet hat: Der L1-Daten-Cache fasst 32 statt 16 KByte und der L1-Instruktionen-Cache weiterhin 96 KByte, der L2-Puffer aber wurde von 2 auf 1 MByte pro Modul halbiert. Ein Blick in den Cache&Memory-Benchmark von Aida64 zeigt, dass bei Excavator die Caches der Arbeitsspeicher bei gleichem Takt etwas mehr Daten lesen sowie schreiben als bei Steamroller.

  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Asus Z170-Deluxe, Gigabyte GA-F2A88XN-WiFi, 2x 8 GB DDR3-1866/2133 (AMD), 2x 8 GB DDR4-2133 (Intel), Seasonic 520W Platinum, R9 Nano; Win10 x64, RS 16.3
  • Der Athlon X4 845 basiert auf Carrizo, bis auf die CPU-Kerne sind aber fast alle IP-Blöcke abgeschaltet. (Bild: AMD)
  • µArch-Verbesserungen von Excavator (Bild: AMD)
  • Der L1D wurde verdoppelt, der L2 halbiert. (Bild: AMD)
  • Carrizo bei 3 GHz und 1,3 GHz NB (Screenshot: Marc Sauter/Golem.de)
  • Kaveri bei 3 GHz und 1,3 GHz NB (Screenshot: Marc Sauter/Golem.de)
  • Athlon X4 845 mit maximalem Turbo (Screenshot: Marc Sauter/Golem.de)
  • Die NB taktet nur mit bis zu 1,3 GHz. (Screenshot: Marc Sauter/Golem.de)
  • Im Leerlauf liegen 1,8 GHz ... (Screenshot: Marc Sauter/Golem.de)
  •  ... und 700 MHz an. (Screenshot: Marc Sauter/Golem.de)
  • Boxed-Kühler des Athlon X4 845 (Bild: Werner Pluta/Golem.de)
  • Auf dem G4400 kommt das Streaming von GTA 5 nicht hinterher. (Screenshot: Marc Sauter/Golem.de)
Der L1D wurde verdoppelt, der L2 halbiert. (Bild: AMD)

AMD gibt an, die Latenz und den Prefetch der L1-Caches verbessert zu haben, hinzu kommt ein größerer Puffer für die Sprungvorhersage. Der Branch Target Buffer fasst 768 statt 512 Einträge und die Pipelines der Gleitkomma-Einheit können schneller geleert werden (Flush). Für Consumer-Software wie Spiele mittelfristig nicht relevant sind Befehlssatzerweiterungen wie AVX2.

Was bedeutet das praktisch - wie viel höher fällt die Leistung pro Takt aus?

Bitte aktivieren Sie Javascript.
Oder nutzen Sie das Golem-pur-Angebot
und lesen Golem.de
  • ohne Werbung
  • mit ausgeschaltetem Javascript
  • mit RSS-Volltext-Feed
IPC wie Perf/Watt überzeugen 
  1. 1
  2. 2
  3. 3
  4. 4
  5.  


centee280 09. Mai 2016

Den Prozessor würde ich in einem kleinen Rechner ganz gut unterbringen können und der...

menschmeier 03. Apr 2016

Och, der ist schon völlig in Ordnung. Bei dem deinigen solltest du aber mal nachschauen...

Der Held vom... 25. Mär 2016

Jepp, deshalb fragte ich. Bei schnellen FPS sind mir 60 fps ebenfalls häufig schon zu...

Anonymer Nutzer 21. Mär 2016

Stromverbrauch ist auch im Privatbereich durchaus ein Werbefaktor. Selbst in Ländern...



Aktuell auf der Startseite von Golem.de
Intel Core i9-14900KS
Intel ist wahnsinnig geworden - zum Glück!

Um den Core i9-14900KS zur schnellsten Allround-CPU zu machen, hat Intel den Weg der Vernunft scheinbar vollständig verlassen. Doch dahinter stecken gute Neuigkeiten für Intel-Kunden.
Ein IMHO von Martin Böckmann

Intel Core i9-14900KS: Intel ist wahnsinnig geworden - zum Glück!
Artikel
  1. Jahrespakete: Aldi Talk bietet bis zu 200 GByte
    Jahrespakete
    Aldi Talk bietet bis zu 200 GByte

    Aldi Talk vermarktet seine Jahrestarife erstmals im Frühjahr. Der Discounter hat seine Tarife aufgewertet und bietet bis zu 100 MBit/s im 5G-Netz.

  2. Elektromobilität: Warum der Elektroauto-Hype erst anfängt
    Elektromobilität
    Warum der Elektroauto-Hype erst anfängt

    In den vergangenen Wochen konnte man den Eindruck gewinnen, als sei das Elektroauto schon abgeschrieben. Doch das scheint eine typisch deutsche Debatte zu sein.
    Eine Analyse von Friedhelm Greis

  3. Redemption: Flop-Klassiker Hellgate London bekommt Fortsetzung
    Redemption
    Flop-Klassiker Hellgate London bekommt Fortsetzung

    Hellgate London gilt als eine der größten Enttäuschungen der Spielegeschichte, nun kündigt ein Ex-Blizzard-Entwickler ein Sequel an.

Du willst dich mit Golem.de beruflich verändern oder weiterbilden?
Zum Stellenmarkt
Zur Akademie
Zum Coaching
  • Schnäppchen, Rabatte und Top-Angebote
    Die besten Deals des Tages
    • Daily Deals • Palit 4070 Super 579,95€ • Xbox-Controller ab 39,99€ • AVM Fritzbox + Repeater -30% • DVDs & Blu-rays -31% • EA -75% • Ubisoft -50% • MindStar: AMD Ryzen 9 7900 339€, MSI RTX 4080 Super Ventus 3X OC 1.099€ • Gratis-Zugaben PS5 Slim & Nintendo Switch OLED beim TV-Kauf [Werbung]
    •  /